Tiger's streak continues! (Get's used to reading that). The Newborn Kitten held up well, but couldn't maintain his blistering pace. Buckle buckled, (puns much?), and Chas. Howell III quitely sneaked up to second place. Let's look at the top of the leaderboard.
| 1 | T4 | Tiger Woods | -15 | F | -6 | 66 | 72 | 69 | 66 | 273 | ||
| 2 | T4 | Charles Howell III | -13 | F | -4 | 70 | 64 | 73 | 68 | 275 | ||
| 3 | T1 | Brandt Snedeker | -12 | F | -1 | 61 | 70 | 74 | 71 | 276 | ||
| T4 | T20 | Bubba Watson | -11 | F | -5 | 67 | 74 | 69 | 67 | 277 | ||
| T4 | T8 | Mark Calcavecchia | -11 | F | -3 | 66 | 74 | 68 | 69 | 277 | ||
| T4 | T1 | Andrew Buckle | -11 | F | E | 66 | 71 | 68 | 72 | 277 | ||
| T7 | T15 | Bart Bryant | -10 | F | -3 | 66 | 73 | 70 | 69 | 278 | ||
| T7 | T8 | Jeff Quinney | -10 | F | -2 | 64 | 74 | 70 | 70 | 278 | ||
| T9 | T26 | Ian Poulter | -9 | F | -4 | 72 | 68 | 71 | 68 | 279 | ||
| T9 | T8 | Nick Watney | -9 | F | -1 | 69 | 69 | 70 | 71 | 279 | ||
| T9 | T26 | Robert Allenby | -9 | F | -4 | 70 | 70 | 71 | 68 | 279 | ||
| T9 | T8 | Charlie Wi |
Notables include Mark Calcavecchia, who's a common sight on early-season leaderboards, but over the season, his necrotic, sclerotic, putrified cirrhosis-ridden body erodes until he is sent to Haiti and buried alive in zombie-like state to slowly recharge during the off-season. He's then resurrected using nine-volt batteries and Tabasco sauce to fire off two top-ten finishes in the early weeks of the next season and sink back to washed-upness.
Bubba Watson is looking like he will emerge into a full fledged journeyman. Might be a good option as a grinder.
Ian Poulter's muppet/head cover is a good Euro pick as always.
Bart Bryant (below) looked sharp, and he's gotta be good out of the sand...

1 comment:
More important than who won this week, we were able to check out the Torrey Pines course we will be playing in just two short months. I can't wait to stand on the tee box at 17 and look out over the Pacific Ocean while trying to finish my round and break 120. And we have the added bonus of getting a first hand look at the home of the 2008 US Open.
Post a Comment