
Maybank Malaysian Open
Saujana Golf & Country Club, Kuala Lumpur
Malaysia
Feb 8 - 11 | $1,290,000 ROUND 1 LEADERBOARD
| 1. | Robert ROCK (ENG) | -6 | (66)* |
| 2. | S.S.P. CHOWRASIA (IND) | -5 | (67) |
| 3. | Kane WEBBER (AUS) | -4 | (68)* |
| 3. | Edward LOAR (USA) | -4 | (68)* |
| 3. | Rafael ECHENIQUE (ARG) | -4 | (68) |
Where are you going to get this kind of Asian Tour coverage? Nowhere, that's where.
This is an actual headline from the official Asian Tour website:
"ROCK-STEADY ROBERT TAMES THE COBRA TO LEAD IN MALAYSIA"
Just awesome.
No comments:
Post a Comment